Measurements below are body measurements in inches. Most MAJORPROBLEM tops are cut oversized — if you're between sizes and want a fitted look, size down.
EDITABLE — the table below is a standard streetwear reference chart. Edit this section's blocks (or the values below) with your factory's real spec-sheet measurements before launch.
Tees, Sleeveless & Sweatpants
| Size | Chest (in) | Length (in) | Waist (in, sweatpants) |
|---|---|---|---|
| S | 38–40 | 27 | 28–30 |
| M | 41–43 | 28 | 31–33 |
| L | 44–46 | 29 | 34–36 |
| XL | 47–49 | 30 | 37–39 |
| XXL | 50–52 | 31 | 40–42 |
Shorts
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| S | 28–30 | 7 |
| M | 31–33 | 7.5 |
| L | 34–36 | 8 |
| XL | 37–39 | 8.5 |
| XXL | 40–42 | 9 |
How To Measure
Chest: measure around the fullest part of your chest, under the arms.
Waist: measure around your natural waistline.
Inseam: measure from the crotch seam to the hem.